LIST OF CANCELLED BREAST IMPLANTS
The list of breast implants cancelled from the Australian Register of Therapeutic Goods (ARTG):
SPONSOR (MANUFACTURER) | PRODUCT NAME (ARTG NUMBER) | YEAR REMOVED FROM ARTG |
---|---|---|
Allied Scientific Products Pty Ltd (Nagor Ltd) | Nagor Mammary Implants Gel-Filled - Textured (142863) | 2020 |
9-cell CoGel Gel-Filled Nagor Mammary Implant Range - Textured (277757) | 2020 | |
Impleo Gel-Filled Nagor Mammary Implant Range - Textured (277758) | 2020 | |
Emagin Pty Ltd (Groupe Sebbin SAS) | Anatomical Breast Implants - Textured - High Cohesive Gel (309613) | 2020 |
Euro Implants Pty Ltd (Eurosilicone SAS) | Cristaline I Aptex/Vertex Paragel Natural Cohesive Gel Implant (132040) | 2020 |
Cristaline Paragel Cohesive Gel Implant (132037) | 2020 | |
JT Medical Pty Ltd (Polytech Health & Aesthetics GmbH) | Sublime Line, Microthane, Silicone Gel-Filled Mammary Implants (171782) | 2020 |
4Two Line, Single Lumen, Micro Polyurethane, Silicone Gel-Filled Mammary Implants (185060) | 2020 | |
Allergan Australia Pty Ltd (Allergan) | Biocell Natrelle Range Macro-Textured Implants | 2019 |
Device Technologies Australia Pty Ltd (Silimed Industria de Implantes LTDA) | Mammary Implant-Silicone Gel-Polyurethane Foam Coated | 2016 |
Mammary Implant-Silicone Gel-Smooth Surface | 2016 | |
Mammary Implant - Silicone Gel - Textured Surface | 2016 | |
Medical Vision Aust Plastic & Cosmetic Pty Ltd (Cereplas) | CEREFORM Silicone Gel-Filled Breast Implant (Smooth Texture) | 2014 |
CEREFORM Silicone Gel-Filled Breast Implant (Intermediate Texture) | 2014 | |
CEREFORM OPTIMA Silicone Gel-Filled Breast Implant | 2014 | |
Medical Vision Australia (Poly Implant Protheses (Pip) SA) | Poly Implant Prosthese PIP | 2010 |
Surgitek | Polyurethane-Coated Breast Implant | 2002 |
How can I find out what type of implant I have?
There are a few options to find out your implant type:
- Many people are given a wallet size card (‘patient implant card’) after their surgery which has the details (brand, model, size etc) of the breast implant recorded on it.
- Contact the original surgeon (including overseas if this is where you had your surgery).
- Contact the Breast Implant Registry (BIR) if surgery was prior to 2015 or the Australian Breast Device Registry (ABDR) if surgery was from 2015 onwards:
- BIR: 02 9437 9200 or bir@plasticsurgery.org.au
- ABDR: 1800 998 722 or abdr@monash.edu
- Contact the hospital medical records department (including overseas if this is where you had your surgery).
Knowing the type of implant you have can help you understand your risk of complications, especially the risk of BIA-ALCL, but it is not essential. Current guidelines recommend women with implants have annual follow-up with their GP or surgeon to assess for complications, this is regardless of the type of implant or reason for its insertion.